Designed & Developed by:
@2022. Ali Rosidi
@2022. Ali Rosidi
Sales FORECAST (Aggregate)
FG-1 // Sabun Mandi Batang
| NO | YEAR | MONTH | SALES QUANTITY |
||
|---|---|---|---|---|---|
| LAST SALES DATA | |||||
| 1 | 2023 | Januari | 1,000 |
- |
|
| 2 | 2023 | Februari | 950 |
- |
|
| 3 | 2023 | Maret | 1,100 |
- |
|
| 4 | 2023 | April | 1,200 |
- |
|
| 5 | 2023 | Mei | 1,340 |
- |
|
| 6 | 2023 | Juni | 1,250 |
- |
|
| 7 | 2023 | Juli | 1,440 |
- |
|
| 8 | 2023 | Agustus | 1,350 |
- |
|
| 9 | 2023 | September | 1,280 |
- |
|
| 10 | 2023 | Oktober | 1,130 |
- |
|
| 11 | 2023 | Nopember | 1,340 |
- |
|
| 12 | 2023 | Desember | 1,230 |
- |
|
| AGGREGATE FORECAST With Moving Average Metode | FORECAST (MA=4) |
||||
| 1 | 2024 | January | - |
1,245 |
|
| 2 | 2024 | February | - |
1,273 |
|
| 3 | 2024 | March | 1,256 |
||
| 4 | 2024 | April | - |
1,262 |
|
| 5 | 2024 | May | - |
1,259 |
|
| 6 | 2024 | Juny | - |
1,262 |
|
| 7 | 2024 | July | - |
1,259 |
|
| 8 | 2024 | August | - |
1,260 |
|
| 9 | 2024 | September | - |
1,260 |
|
| 10 | 2024 | October | - |
1,260 |
|
| 11 | 2024 | November | - |
1,260 |
|
| 12 | 2024 | December | - |
1,260 |
|