Designed & Developed by:
@2022. Ali Rosidi
@2022. Ali Rosidi
Sales FORECAST (Aggregate)
FG-1 // Sabun Mandi Batang
| NO | YEAR | MONTH | SALES QUANTITY |
||
|---|---|---|---|---|---|
| LAST SALES DATA | |||||
| 25 | 2023 | Januari | 1,000 |
- |
|
| 26 | 2023 | Februari | 950 |
- |
|
| 27 | 2023 | Maret | 1,100 |
- |
|
| 28 | 2023 | April | 1,200 |
- |
|
| 29 | 2023 | Mei | 1,340 |
- |
|
| 30 | 2023 | Juni | 1,250 |
- |
|
| 31 | 2023 | Juli | 1,440 |
- |
|
| 32 | 2023 | Agustus | 1,350 |
- |
|
| 33 | 2023 | September | 1,280 |
- |
|
| 34 | 2023 | Oktober | 1,130 |
- |
|
| 35 | 2023 | Nopember | 1,340 |
- |
|
| 36 | 2023 | Desember | 1,230 |
- |
|
| AGGREGATE FORECAST SEASONAL VARIATION MODEL | FORECAST with SEASON correction |
||||
25 |
2024 |
Januari |
- |
1,122 |
|
26 |
2024 |
Februari |
- |
1,085 |
|
27 |
2024 |
Maret |
- |
1,241 |
|
28 |
2024 |
April |
- |
1,373 |
|
29 |
2024 |
Mei |
- |
1,653 |
|
30 |
2024 |
Juni |
- |
1,590 |
|
31 |
2024 |
Juli |
- |
1,806 |
|
32 |
2024 |
Agustus |
- |
1,637 |
|
33 |
2024 |
September |
- |
1,539 |
|
34 |
2024 |
Oktober |
- |
1,375 |
|
35 |
2024 |
Nopember |
- |
1,582 |
|
36 |
2024 |
Desember |
- |
1,715 |
|